- Ȩ
- Products
- Low Voltage Induction Motors [KS/IEC]
Low Voltage Induction Motors [KS/IEC]
SSEN Series Motor - TEFC
Aluminum - Premium Efficiency
Output Range | 0.2 - 0.75 kW (0.3 - 1 HP) |
---|---|
Voltage | ~ 600 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6 |
Degree of Protection | IP55 |
Insulation Class | F |
Frame Size | 71 ~ 80Fr |
SSEN Series Motor - TEFC Cast iron
Frame - Premium Efficiency
Output Range | 0.75 - 375 kW (1 - 500 HP) |
---|---|
Voltage | ~ 600 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6 |
Degree of Protection | IP55, 56, 65, 66 |
Insulation Class | F, H |
Frame Size | 90 ~ 400Fr |
SSEN Series Motor - TEFC Cast iron
Frame - Premium Efficiency - Flange
Output Range | 0.75 - 375 kW (1 - 500 HP) |
---|---|
Voltage | ~ 600 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6 |
Degree of Protection | IP55, 56, 65, 66 |
Insulation Class | F, H |
Frame Size | 90 ~ 400Fr. |
TEFC Aluminum Frame Motor
Output Range | 0.2 - 7.5 kW (0.3 - 10 HP) |
---|---|
Voltage | ~ 600 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6 |
Degree of Protection | IP55 |
Insulation Class | F, H |
Frame Size | 71 ~ 132Fr |
Ex eb IIC T3/ec IIC T3 or T4 - TEFC -
Premium Efficienc
Output Range | 0.2 - 90 kW (eb), 0.75 - 550 kW (ec) |
---|---|
Voltage | ~ 690 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6, 8 |
Degree of Protection | IP54, 55 |
Insulation Class | F, H |
Frame Size | eb : 80 ~ 250Fr. / ec : ~ 400Fr. |
Ex d/de/db/dbeb IIB/C T4 Motor -
TEFC - Premium Efficiency
Output Range | 0.2 - 200 kW (0.3 - 266 HP) |
---|---|
Voltage | ~ 690 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6, 8 |
Degree of Protection | IP54, 55 |
Insulation Class | F, H |
Frame Size | IIB : 71 ~ 355Fr. / IIC : 90 ~ 280Fr. |
Marine Motor
Output Range | 0.4 - 750 kW (0.5 - 1,000 HP) |
---|---|
Voltage | ~ 690 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6, 8 |
Degree of Protection | IP44, 54, 55, 56, 65, 66 |
Insulation Class | F, H |
Frame Size | 71 ~ 400Fr. |
Inverter Shield Motor
Output Range | 0.75 - 750 kW (1 - 1,000 HP) |
---|---|
Voltage | ~ 690 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6, 8 |
Degree of Protection | IP44, 54, 55, 56, 65, 66 |
Insulation Class | F, H |
Frame Size | 71 ~ 400Fr |
Drip-proof Motor
Output Range | 0.75 - 750 kW (1 - 1,000 HP) |
---|---|
Voltage | ~ 690 V |
Frequency | 50 Hz, 60 Hz |
Number of Poles | 2, 4, 6, 8 |
Degree of Protection | IP22, 23 |
Insulation Class | F, H |
Frame Size | 71 ~ 400Fr |